Cost Guide
This overview clarifies your upfront and ongoing costs for easy budgeting. Monthly expenses cover Base Rent plus any chosen Services or Lease Options, while Situational Costs apply only when triggered. Our pricing is clear and transparent—reach out to our community team with any questions.
Application & Deposit Cost
| Application Fee | $40 | Per Applicant / One Time | Required |
| Security Deposit | $1,000 – $1,300 | Per Unit / One Time | Required |
Move-In Basics
| Utilities Note | Details |
|---|---|
| Internet and electricity are not included in monthly rent or any lease options. | Units are pre-wired for Xfinity internet—contact Xfinity at xfinity.com or 1-800-XFINITY for plans and installation. Electricity is provided by Xcel Energy; tenants must set up and pay their own account at xcelenergy.com or via customer service. Our community team is happy to help with questions. |
| Basic Cable (Xfinity) | $0 | Included In Lease | Included |
| Trash | $0 | Included In Lease | Included |
| Heat | $0 | Included In Lease | Included |
| Water | $0 | Included In Lease | Included |
| Parking | $0 | Two Vehicles/ Per Unit | Included |
| Late Charge | $50 | Per occurrence | Situational |
